Performance Report for JUNE 2013
1 | 04/06/2013 | MRF-Sell at 15,075 for target 14,900 | Booked loss at 15,331 | closed | -259 Rs |
2 | 05/06/2013 | Nifty CE-6300 JUNE bought at Rs 7 | open | ||
3 | 06/06/2013 | SBIN-Sell at 2035 for target 2022 | Target achieved on 06/06/2013 | closed | 14 Rs |
4 | 07/06/2013 | SBIN-Sell at 2040 for target 2000 | Booked loss at 2052 | closed | -12 Rs |
SUNPHARMA-Sell at 1010 for target 990 | Booked profit at 1008 | closed | 2 Rs | ||
5 | 10/06/2013 | SBIN-Sell at 2023 for target 2000 | Booked loss at 2026 | closed | -3 Rs |
6 | 11/06/2013 | SBIN-Sell at 2010 for target 1980 | Booked profit at 2006 | closed | 4 Rs |
MCDOWELL-N-Sell at 2482 for target 2450 | Booked profit at 2478 | closed | 4 Rs | ||
7 | 12/06/2013 | NIFTY PE-5100 JUNE closed at Rs 2 bought on May at 4 Rs | Booked loss of Rs 2 | closed | -2 Rs |
SBIN-Sell at 1984 for target 1960 | Booked loss at 1986 | closed | -2 Rs | ||
MCDOWELL-N-Sell at 2402 for target 2380 | Booked profit at 2399 | closed | 3 Rs | ||
8 | 13/06/2013 | SBIN-Buy at 2019 for target 2040 | closed | 20 Rs | |
9 | 14/06/2013 | SBIN-Sold at 2041 Bought on 13/06/2013 | open | ||
MCDOWELL-N-Sell at 2348 for target 2310 | Booked at same price | closed | 0 Rs | ||
10 | 17/06/2013 | SBIN-Sell at 2048 for target 2038 | Target achieved on 17/06/2013 | closed | 10 Rs |
MCDOWELL-N-Sell at 2385 for target 2385 | Target achieved on 17/06/2013 | closed | 2 Rs | ||
11 | 18/06/2013 | SBIN-Sell at 2063 for target 2060 | Target achieved on 17/06/2013 | closed | 3 Rs |
MCDOWELL-N-Sell at 2480 for target 2460 | Booked at same price | closed | 0 Rs | ||
12 | 20/06//2013 | SBIN-Buy at 2004 for target 2020 | Booked at same price | closed | 0 Rs |
MCDOWELL-N-Sell at 2447 for target 2400 | Booked at same price | closed | 0 Rs | ||
13 | 21/06/2013 | KTKBANK-Buy at 114 for target 117 | Target achieved on 21/06/2013 | closed | 3 Rs |
SBIN-Buy at 1988 for target 2020 | Booked at same price | closed | 0 Rs | ||
MCDOWELL-N-Sell at 2425 for target 2400 | Booked profit at 2420 | closed | 5 Rs | ||
14 | 24/06/2013 | AXISBANK-Sell at 1241 for target 1237 | Target achieved on 24/06/2013 | closed | 4 Rs |
KTKBANK-Sell at 117 for target 115 | Target achieved on 24/06/2013 | closed | 2 Rs | ||
SBIN-Buy at 1955 for target 1966 | Target achieved on 24/06/2013 | closed | 11 Rs | ||
MCDOWELL-N-Buy at 2327 for target 2336 | Target achieved on 24/06/2013 | closed | 9 Rs | ||
15 | 25/06/2013 | INFY-Sell at 2360 for target 2330 | Booked at same price | closed | 0 Rs |
KTKBANK-Buy at 1923 for target 1960 | Booked at same price | closed | 0 Rs | ||
MCDOWELL-N-Buy at 2264 for target 22300 | Booked at same price | closed | 0 Rs | ||
16 | 26/06/2013 | FRL-Buy at 87 for target 90 | Booked at same price | closed | 0 Rs |
ICICIBANK-Buy at 1039 for target 1060 | Booked loss at 1035 | closed | -4 Rs | ||
KTKBANK-Buy at 110 for target 116 | Booked at same price | closed | 0 Rs | ||
LT-Buy at 1376 for target 1400 | Booked at same price | closed | 0 Rs | ||
SBIN-Sell at 1916 for target 1909 | Target achieved on 26/06/2013 | closed | 7 Rs | ||
17 | 27/06/2013 | INFY-Sell at 2478 fot target 2472 | Target achieved on 27/06/2013 | closed | 6 Rs |
KTKBANK-Sell at 110 for target 107 | Booked at same price | closed | 0 Rs | ||
LT-Sell at 1355 for target 1348 | Target achieved on 27/06/2013 | closed | 7 Rs | ||
SBIN-Buy at 1912 for target 1917 | Target achieved on 27/06/2013 | closed | 5 Rs | ||
MCDOWELL-N-Buy at 2234 for target 2238 | Target achieved on 27/06/2013 | closed | 4 Rs | ||
18 | 28/06/2013 | LT-Buy at 1375 for target 1381 | Target achieved on 28/06/2013 | closed | 6 Rs |
MCDOWELL-N-Sell at 2107 for target 2084 | Target achieved on 28/06/2013 | closed | 23 Rs |
Performance Report for MAY 2013
S.No | Date | Calls | Status | Open/Closed | Profit so far |
---|---|---|---|---|---|
1 | 02/05/2013 | MRF-Sell at 13,529 for target 13,369 | Target achieved on 02/05/2013 | closed | 160 Rs |
SBIN-Sell at 2303 for target 2280 | stoploss triggered | closed | -47 Rs | ||
2 | 03/05/2013 | MRF-Sell at 13,412 for target 13,324 | Target achieved on 03/05/2013 | closed | 88 Rs |
SBIN-Sell at 2282 for target 2261 | Target achieved on 03/05/2013 | closed | 20 Rs | ||
3 | 06/05/2013 | ASIANPAINT-Buy at 4797 for target 4859 | Target achieved on 06/05/2013 | closed | 62 Rs |
MRF-Buy at 13,560 for target 13,684 | Target achieved on 06/05/2013 | closed | 120 Rs | ||
SBIN-Sell at 2222 for target 2190 | stoploss triggered | closed | -3 Rs | ||
4 | 07/05/2013 | ASIANPAINT-Buy at 4877 for target 1938 | Target achieved on 07/05/2013 | closed | 61 Rs |
MRF-Buy at 14,206 for target 14,217 | Target achieved on 07/05/2013 | closed | 10 Rs | ||
SBIN-Buy at 2255 for target 2280 | stoploss triggered | closed | -2 Rs | ||
LT-Sell at 1362 for target 1330 | Stoploss triggered | closed | -15 Rs | ||
5 | 08/05/2013 | MRF-Sell at 14,140 for target 13,800 | Booked loss at 14,629 | closed | -476 Rs |
SBIN-Sell at 2248 for target 2220 | stoploss triggered | closed | -10 Rs | ||
6 | 09/05/2013 | MRF-Buy at 14,567 for target 14,837 | Target achieved on 09/05/2013 | closed | 260 Rs |
MRF-Sell at 14,800 for target 14,612 | Target achieved on 09/05/2013 | closed | 188 Rs | ||
ASIANPAINT-Buy at 4917 for target 14950 | stoploss triggered | closed | -4 RS | ||
SBIN-Sell at 2254 for target 2180 | stoploss triggered | closed | -30 Rs | ||
MCDOWELL-N-Sell at 2337 for target 2280 | stoploss triggered | closed | -19 Rs | ||
7 | 10/05/2013 | ASIANPAINT-Sell at 4620 for target 4580 | stoploss triggered | closed | -11 Rs |
MRF-Sell at 14,821 for target 14,700 | stoploss triggered | closed | -8 Rs | ||
8 | 13/05/2013 | MRF-Sell at 14,790 for target 14,649 | Target achieved on 13/05/2013 | closed | 140 Rs |
8 | 10/04/2013 | ASIANPAINT-Sell at 4548 for target 4495 | Target achieved on 10/04/2013 | closed | 53 Rs |
9 | 14/05/2013 | MRF-Sell at 14,721 for target 14,600 | stoploss triggered | closed | -130 Rs |
10 | 15/05/2013 | MRF-Sell at 14,905 for target 14,500 | stoploss triggered | closed | -285 Rs |
11 | 16/05/2013 | MRF-Sell at 15,290 for target 15,179 | Target achieved on 16/05/2013 | closed | 100 Rs |
12 | 17/05/2013 | IBRLEST-Sell ath 85.35 for target 80 | Booked profit at 84.65 | closed | 0.70 Rs |
MRF-Sell at 15,163 for target 14,975 | Target achieved on 17/05/2013 | closed | 188 Rs | ||
NIFTY-PE-5100-JUNE bought at 4.15 | Target Later | open | |||
13 | 20/05/2013 | MRF-Sell ath 15,130 for target 14,999 | Target achieved on 20/05/2013 | closed | 130 Rs |
14 | 21/05/2013 | MRF-Sell at 15,080 for target 14800 | stoploss triggered | closed | -140 Rs |
15 | 22/05/2013 | MRF-Sell at 15,231 for target 15,000 | stoploss triggered | closed | -150 Rs |
SBIN-Sell at 2383 for target 2360 | Target achieved on 22/05/2013 | closed | 23 Rs | ||
16 | 23/05/2013 | MRF-Sell at 15,310 for target 14,910 | Target achieved on 23/05/2013 | closed | 300 Rs |
17 | 24/05/2013 | MRF-Sell at 15,146 for target 14,892 | Target achieved on 24/05/2013 | closed | 254 Rs7 Rs |
18 | 27/05/2013 | MRF-Sell at 15,338 for target 15,000 | stoploss triggered | closed | -46 Rs |
19 | 28/05/2013 | MRF-Sell at 15,314 for target 15,000 | stoploss triggered | closed | -62 Rs |
Bought NIFTY-CE 6800 JUNE CONTRACT for 1.75 Rs | open | ||||
20 | 29/05/2013 | MRF-Sell at 15,410 for target 15,192 | Target achived on 29/05/2013 | closed | 218 Rs |
SBIN-CE 2700 JUNE Bought at 4 Rs | Open | ||||
SBIN-Sell at 2105 for target 2080 | stoploss triggered | closed | -5 Rs | ||
MCDOWELL-Sell at 2453 for target 2445 | Target achieved on 29/05/201 | closed | -9 Rs | ||
21 | 30/05/2013 | MRF-Sell 15,062 f[or target 15,020 | Target achieved on 30/05/2013 | closed | 42 RS |
Performance Report for APRIL 2013
S.No | Date | Calls | Status | Open/Closed | Profit so far |
---|---|---|---|---|---|
1 | 01/04/2013 | ASIANPAINT-Sell at 4924 for target 4850 | Stoploss triggered | closed | -30 Rs |
SBIN-Sell at 2089 for target 2000 | Booked Loss at 2090 | closed | -1 Rs | ||
2 | 02/04/2013 | ASIANPAINT-Sell at 4964 for target 4890 | Target achived on 02/04/2013 | closed | 74 Rs |
SBIN-Sell at 2089 for target 2000 | Stoploss triggered | closed | -30 Rs | ||
NIFTY-april CE 6300-Buy at 1Rs for target 20 Rs | Open | ||||
NIFTY- april PE 5300-Buy at 5.30 Rs for target 25 | open | ||||
3 | 03/04/2013 | ASIANPAINT-Sell at 4876 for targer 4862 | Target achieved on 03/04/2013 | closed | 14 Rs |
SBIN-Buy at 2146 for target 2200 | Stoploss triggered | closed | -26 Rs | ||
4 | 04/04/2013 | AJANTHAPHARM-Sell at 758 for target 739 | Target achieved on 04/04/2013 | closed | 19 Rs |
ASIANPAINT-Sell at 4874 for target 4816 | Target achieved on 04/04/2013 | closed | 58 Rs | ||
LT-Sell at 1362 for target 1330 | Stoploss triggered | closed | -15 Rs | ||
SBIN-Buy at 2096 for target 2125 | Stoploss triggered | closed | -16 Rs | ||
SUNPHARMA-Sell at 868 for target 859 | Target achieved on 04/04/2013 | closed | 10 Rs | ||
5 | 05/04/2013 | ASIANPAINT-Sell at 4788 for target 4744 | Target achieved on 05/04/2013 | closed | 44 Rs |
CMC-Sell at 1420 for target 1370 | stoploss triggered | closed | -15 Rs | ||
INFY-Sell at 2879 for target 1260 | Target achieved on 05/04/2013 | closed | 19 Rs | ||
6 | 08/04/2013 | ASIANPAINT-Sell at 4766 for target 4684 | Target achieved on 08/04/2013 | closed | 82 Rs |
CMC-Sell at 1440 for target 1400 | stoploss triggered | closed | -12 Rs | ||
INFY-Sell at 2858 for target 2836 | Target achieved on 08/04/2013 | closed | 22 Rs | ||
7 | 09/04/2013 | INFY-Sell at 2818 for target 2805 | Target achieved on 09/04/2013 | closed | 13 Rs |
SBIN-Buy at 2064 for target 2080 | stoploss triggered | closed | -10 Rs | ||
8 | 10/04/2013 | ASIANPAINT-Sell at 4548 for target 4495 | Target achieved on 10/04/2013 | closed | 53 Rs |
INFY-Sell at 2785 for target 2755 | stoploss triggered | closed | -6 Rs | ||
NIFTY-PE 5300 APRIL booked at 17 which bought on 02/04/2013 | closed | 12 Rs | |||
SBIN-Buy at 1992 for target 2015 | Target achieved on 10/04/2013 | closed | 23 Rs | ||
SBIN-CE 2400 MAY-Buy at 6 target later | open | ||||
9 | 11/04/2013 | ASIANPAINTS-Sell at 4576 for target 4523 | Target achieved on 11/04/2013 | 53 Rs | |
SBIN-Buy at 2026 for target 2039 | Target achieved on 11/04/2013 | closed | 13 Rs | ||
CMC-Sell at 1412 for target 1394 | Target achieved on 11/04/2013 | closed | 18 RS | ||
SUNPHARMA-Sell at 861 for target 840 | stoploss triggered | closed | -10 Rs | ||
10 | 12/04/2013 | ASIANPAINT-Buy at 4597 for target 4637 | Target achieved on 12/04/2013 | closed | 40 Rs |
CMC-Sell at 1400 for target 1394 | Target achieved on 12/04/2013 | closed | 6 Rs | ||
INFY-Buy at 2445 for target 2550 | stoploss triggered | closed | -150 Rs | ||
SBIN-Buy at 2036 for target 2073 | Target achieved on 12/04/2013 | closed | 37 Rs | ||
11 | 17/04/2013 | ASIANPAINT-Buy at 4699 for target 4780 | stoploss triggered | closed | -37 Rs |
SBIN-PE 2050 Buy at 4.60 Rs for target later | open | ||||
MCDOWELL-N-Sell at 2024 for target 1975 | Booked loss at 2164 | closed | -140 Rs | ||
12 | 18/04/2013 | MRF-Buy at 12,399 for target 12,600 | stoploss triggered | closed | -100 Rs |
SBIN-Sell at 2270 for target 2240 | stoploss triggered | closed | -22 Rs | ||
MCDOWELL-N Sell at 2163 for target 2115 | Target achieved on 18/04/2013 | closed | 48 Rs | ||
13 | 22/04/2013 | MRF-Buy at 12,994 for target 13,016 | Target achieved on 22/04/2013 | closed | 22 Rs |
SBIN-Sell at 2320 for target 2280 | stoploss triggered | closed | -10 Rs | ||
MCDOWELL-N Sell at 2108 for target 2098 | Target achieved on 22/04/2013 | closed | 10 Rs | ||
14 | 23/04/2013 | MRF-Sell at 13,080 for target 12,900 | stoploss triggered | closed | -147 Rs |
MCDOWELL-Sell at 2072 for target 2030 | stoploss triggered | closed | -27 Rs | ||
14 | 26/04/2013 | MRF-Sell at 13,635 for target 13,509 | Target achieved on 25/04/2013 | closed | 126 Rs |
SBIN-Sell at 2,295 for target 2,288 | Target achieved on 25/04/2013 | closed | 7 Rs | ||
MCDOWELL-N-Sell at 2061 for target 2038 | Target achieved on 25/04/2013 | closed | 23 Rs | ||
15 | 29/04/2013 | MRF-Buy at 13,758 for target 13,900 | stoploss triggered | closed | -93 Rs |
SBIN- Sell at 2298 for target 2068 | Target achieved on 29/04/2013 | closed | 20 Rs | ||
MCDOWELL-N-Sell at 2075 for target 2050 | Booked profit at 2073 | closed | 2 Rs | ||
16 | 30/04/2013 | ASIANPAINT-Buy at 4715 for target 4800 | stoploss triggered | closed | -75 Rs |
BANKNIFTY-10,800 PE-Buy at 18 Rs | Target Later | open | |||
MRF-Buy at 13,795 for target 14,000 | stoploss triggered | closed | -200 Rs | ||
MRF-Sell at 13,592 for target 13,214 | Target achieved on 30/04/2013 | closed | 378 Rs | ||
NIFTY-5500 PE-Buy at 8.70 Rs | Target Later | open | |||
SBIN-Sell at 2271 for target 2245 | Target achieved on 30/04/2013 | closed | 21 Rs | ||
MCDOWELL-N-Sell at 2203 for target 2192 | Target achieved on 30/04/2013 | closed | 10 Rs |
Performance Report for MARCH 2013
S.No | Date | Calls | Status | Open/Closed | Profit so far |
---|---|---|---|---|---|
1 | 04/03/2013 | ORCHIDCHEM- Buy at 54.85 for target 57 | Stop loss triggered | closed | -1.50 Rs |
MCDOWELL-N-Buy at 1826 for target 1860 | Stop loss triggered | closed | -21 Rs | ||
2 | 06/03/2013 | MCDOWELL-N-Buy at 1849 for target 1862 | Target reached on 06 Mar 2013 | closed | 12 Rs |
3 | 07/03/2013 | LT-Buy at 1448 for target 1460 | Target reached on 07 Mar 2013 | closed | 12 Rs |
MRF-Buy at 12239 for target 12336 | Target reached on 07 Mar 2013 | closed | 97 Rs | ||
MCDOWELL-N-Buy at 1862 for target 1880 | Stop loss triggered | closed | - 20 Rs | ||
UBL-Buy at 640 target 660 | Target reached on 07 Mar 2013 | closed | 20 Rs | ||
4 | 08/03/2013 | SBIN-Buy at 2186 for target 2196 | Target reached on 08 Mar 2013 | Closed | 10 Rs |
INFY-Sell at 2971 for target 2960 | Target reached on 08 Mar 2013 | Closed | 11 Rs | ||
TCS-Sell at 1588 for target 1580 | Target reached on 08 Mar 2013 | Closed | 8 Rs | ||
UBL-Buy at 718 for target 730 | Stop loss triggered | Closed | - 0.20 paise | ||
5 | 11/03/2013 | BLUEDART-Sell at 2490 for target 2450 | Target not reached; Position closed at 2490 on 11 Mar 2013 | closed | 0 |
INFY-Sell at 2971 for target 2960 | Target reached on 11 Mar 2013 | closed | 10 Rs | ||
WOCKHARD-Sell at 2077 for target 2050 | Stop loss triggered | closed | -30 Rs | ||
TECHM-Sell at 114 for target 1105 | Target achieved on 11 Mar 2013 | closed | 9 Rs | ||
6 | 12/03/2013 | ASIANPAINT-Sell at 4756 for target 4734 | Target achieved on 12 Mar 2013 | closed | 18 Rs |
BLUEDART-Sell at 2500 for target 2493 | Target achieved on 12 Mar 2013 | closed | 7 Rs | ||
MRF-Sell at 12878 for target 12786 | Target achieved on 12 Mar 2013 | closed | 92 Rs | ||
WOCKHARD-Sell at 2077 for target 2050 | Target achieved on 12 Mar 2013 | closed | 17 Rs | ||
7 | 13/03/2013 | ASIANPAINT-Sell at 4752 for target 4734 | Stop loss triggered | closed | -28 Rs |
BLUEDART-Sell at 2462 for target 2408 | Target achieved on 13/03/2013 | closed | 54 Rs | ||
INFY-Sell at 2979 for target 2962 | Target achieved on 13/03/2013 | closed | 17 Rs | ||
JUBLFOOD-Sell at 1180 for target 1160 | Stop loss triggered | closed | -7 Rs | ||
TCS-Sell at 1588 for target 1580 | Stop loss triggered | closed | -5 Rs | ||
TECHM-Sell at 1085 for target 1060 | Stop loss triggered | closed | closed | ||
MCDOWELL-N-Sell at 1946 for target 1910 | Stop loss triggered | closed | -29 Rs | ||
ZANDUPHAR-Sell at 1306 for target 1278 | Stop loss triggered | closed | 28 Rs | ||
8 | 14/03/2013 | ASIANPAINT-Sell at 4810 for targert 4600 | Stop loss triggered | closed | - 105 Rs |
BLUEDART-Sell at 2350 for target 2300 | Target achieved on 14/03/2013 | closed | 50 Rs | ||
9 | 15/03/2013 | ASIANPAINTS-Sell at 4920 for target 4750 | Stop loss triggered | closed | -140 Rs |
BLUEDART-Sell at 2450 for target 2300 | Stop loss triggered | closed | -50 Rs | ||
SUNPHARMA-Sell at 834 for target 800 | Stop loss triggered | closed | -4 Rs | ||
MCDOWELL-N-Sell at 1978 for target 1958 | Target achieved on 15/03/2013 | closed | 20 Rs | ||
WOCKHARD-Sell at 2019 for target 1942 | Target achieved on 15/03/2013 | closed | 75 Rs | ||
10 | 18/03/2013 | ASIANPAINT-Sell at 5007 for target 4950 | Stop loss triggered | closed | -13 Rs |
BLUEDART-Sell at 2430 for taget 2300 | stop loss triggered | closed | -95 Rs | ||
INFY-Sell at 2860 for target 2840 | stop loss triggered | closed | -3 Rs | ||
SUNPHARMA-Sell at 838 for target 800 | Booked profit at 832 on 18/03/2013 | closed | 6 Rs | ||
11 | 19/03/2013 | ASIANPAINT-Sell at 4993 for target 4904 | Target achieved on 19/03/2013 | closed | 90 Rs |
SBIN-Buy at 2186 for target 2196 | stop loss triggered | closed | -25 Rs | ||
MCDOWELL-N-Buy at 1986 for target 2050 | Booked Loss at 1917 on 19/03/2013 | closed | -70 Rs | ||
12 | 20/03/2013 | ASIANPAINT-Sell at 4920 for target 4800 | Booked Loss at 1917 on 19/03/2013 | closed | -100 Rs |
BLUEDART-Sell at 2520 for taget 2465 | Target achieved on 20/03/2013 | closed | 55 Rs | ||
SBIN-Sell at 2225 for target 2200 | Target achieved on 20/03/2013 | closed | 25 Rs | ||
13 | 21/03/2013 | ASIANPAINT-Sell at 5020 for target 4940 | Target achieved on 21/03/2013 | closed | 60 Rs |
BLUEDART-Sell at 2398 for target 2344 | Target achieved on 21/03/2013 | closed | 54 Rs | ||
MCDOWELL-N-Sell at 1898 for target 1875 | Target achieved on 21/03/2013 | closed | 23 Rs | ||
14 | 22/03/2013 | ASIANPAINT-Sell at 4924 fot target 4800 | Booked Loss at 4990 | closed | 75 Rs |
BLUEDART-Sell at 2317 for target 2269 | Target achieved on 22/03/2013 | closed | 48 Rs | ||
SBIN-Sell at 2116 for target 2092 | Target achieved on 22/03/2013 | closed | 24 Rs | ||
MCDOWELL-N-Sell at 1860 for target 1846 | Target achieved on 22/03/2013 | closed | 14 Rs | ||
15 | 25/03/2013 | ASIANPAINT-Sell at 4976 for target 4886 | Target achieved on 25/03/2013 | closed | 90 Rs |
NIFTY PUT 5500-Bought at 1.80 for target 12 | open | ||||
SBIN-Sell at 2118 for target 2078 | Target achieved on 25/03/2013 | closed | 40 Rs | ||
SUNPHARAMA-Sell at 823 for target 821. | Target achieved on 25/03/2013 | closed | 2 Rs | ||
16 | 26/03/2013 | ASIANPAINT-Sell at 4883 for target 4810 | Stoploss triggered | closed | -17 Rs |
NIFTY PUT 5500-Bought ON 25/03/2013 at 1.80 for target 12 | Booked Profit at 3.6 | closed | 1.80 Rs | ||
SBIN-Sell at 2048 for target 2042 | Target achieved on 26/03/2013 | closed | 6 Rs | ||
SUNPHARMA-Sell at 819 for target 810 | Stoploss triggered | closed | 6 Rs | ||
17 | 28/03/2013 | ASIANPAINT-Sell at 4864 for target 4750 | Booked Loss at 4921 | closed | -63 Rs |
SBIN-Sell at 2035 for target 2000 | Stoploss triggered | closed | -8 RS |
No comments:
Post a Comment